Excellent combination of software, hardware and modern technologies
We offer a wide range of modern teaching and professional activities.
Employees of the Institute of Electrical Engineering are experts in the fields of electrical and electronic circuits, measurement technology, programming of single chip applications, electromagnetic fields, high frequency technology and magnetic materials. This wide range of electrical engineering skills enables us to cover the design of most electronic devices for household and industry, from which our students can also draw. The study programmes at the Department of Electrical Engineering are structured so that our graduate is a fully-fledged professional capable of working on or managing the development or design of electronics. Our graduates are in demand not only in Slovakia, but also abroad.
Staff of the Institute of Electrical Engineering
# | Name | Position | Contact |
---|---|---|---|
1 | HARŤANSKÝ, René, prof. Ing. PhD. | Director of the Institute, Professor | +421 2 60291 294 |
2 | NAGYOVÁ Ružena | Secretary of the Institute, Head of AHU | +421 2 60291 152 |
3 | BITTERA, Mikuláš, doc. Ing. PhD. | Associate Professor | +421 2 6029 1166; +421 2 6542 9600 |
4 | BRUNOVSKÝ, Milan | technical worker | +421 2 60291 734 |
5 | DOSOUDIL, Rastislav, doc. Ing. PhD. | Associate Professor | +421 2 60291 421 |
6 | GRMAN, Ján, Mgr. PhD. | researcher | +421 2 60291 787 |
7 | HALGOŠ, Ján, Ing. PhD. | Deputy Director, Research Fellow | +421 2 60291 216 |
8 | HALLON, Jozef, Ing. PhD. | Research Fellow | +421 2 60291 431 |
9 | JANČÁRIK, Vladimír, prof. Ing. PhD. | Professor | +421 2 60291 467 |
10 | GÁBRIŠOVÁ, Zuzana, Mgr. | professional administrative worker | +421 2 60291 524 |
11 | JASENEK, Jozef, prof. Ing. PhD. | Professor Emeritus | +421 2 60291 737 |
12 | JÁNOŠÍK, Peter, Ing. | Assistant Professor | +421 2 60291 313 |
13 | KAMENSKÝ, Miroslav, doc. Ing. PhD. | Associate Professor | +421 2 60291 393 |
14 | KORENKO, Branislav, Ing. PhD. | Research Fellow | +421 2 60291 427 |
15 | KOVÁČ, Karol, doc. Ing. PhD. | Associate Professor | +421 2 60291 631 |
16 | KRAMMER, Anton, Ing. | Researcher | +421 2 60291 755 |
17 | KRCHNÁK, Jakub, Ing. PhD. | Assistant Professor | +421 2 60291 511 |
18 | SLÁMA, Jozef, prof. Ing. PhD. | Professor Emeritus | +421 2 60291 375 |
19 | SMIEŠKO, Viktor, prof. Ing. PhD. | Professor Emeritus | +421 2 60291 894 |
20 | Shoka, Martin, Ing. PhD. | Research Fellow | +421 2 60291 424 |
21 | SUKUBA, Jaromír, Ing. | Researcher | +421 2 60291 615 |
22 | UŠÁK, Elemír, doc. Ing. PhD. | Associate Professor | +421 2 60291 466 |
23 | UŠÁKOVÁ, Mariana, Ing. PhD. | researcher | +421 2 60291 736 |
24 | VALÚCH, Daniel, doc. Ing. PhD. | Associate Professor | +421 2 60291 615 |
25 | VĎAČNÝ, Alojz | technical worker | +421 2 60291 465 (734) |
26 | BRANICKÁ, Eva, Mgr. | PhD student | +421 2 60291 313 |
27 | DZURIŠ, Michal, Ing. | PhD student | +421 2 60291 511 |
28 | GABRIŠÁK, Martin, Ing. | PhD student | +421 2 60291 769 |
29 | HAŠKOVÁ, Lenka, Ing. | PhD student | +421 2 60291 769 |
30 | KLIUCHKA, Anatolii, Ing. | PhD student | +421 2 60291 789 |
31 | ŠTIBRANÝ, Michal, Ing. | PhD student | +421 2 60291 393 |
32 | RÓZSÁR, Tibor, Ing. | PhD student | +421 2 60291 393 |
POPULAR COURSES
If we understand high-frequency technology, it is only a step to understand the operation of high-frequency measuring devices and be able to design them. This step is represented by the subject Antennas and Microwave Circuits, which will allow us to penetrate into circuit engineering in a slightly different way.
A course that will combine previous theoretical knowledge with practical applications of electromagnetic fields. How does the signal reach my mobile phone ? To the TV ? To the mobile internet? What do these fields have in common? And why a field?
How does one come to know the world? He uses his senses and acquires experiences. However, electric current, voltage, power are not seen, not felt (or only once). So to know the world of electrical engineering we have to measure. And we will learn how to measure and what to measure in this course.
Now that we know what is an ammeter, voltmeter, wattmeter, power supply, oscilloscope, and we know how to use all these instruments, it is time to go a little further and understand the spectrum analyzer, network analyzer, power analyzer and learn how to work with them.
Join more than 100 students who study at the Institute of Electrical Engineering
Be part of ÚE and start your career.